

Rock-solid fashions for the family on the go. Whether it's cold-weather boots or rugged sandals, Northside is all about keeping families moving. The products are built to withstand what today's active families throw at them, or on them. Available in the latest styles, materials and colors, these shoes offer flattering silhouettes with great features like quick-draw lacing, toe guards and traction soles. In fact, Northside all-season footwear offers the features of higher-priced brands, without the high price tag. Finally, there's family footwear to get excited about.
| ASIN | B0794V2CTN |
| Best Sellers Rank | #5,135,783 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #683 in Girls' Snow Boots #816 in Boys' Snow Boots #3,968 in Boys' Boots |
| Boot Form Type | Snow Boot |
| Boot Shaft Height | mid-calf |
| Brand | Northside |
| Closure Type | Bungee |
| Color | Dk Gray/Lime |
| Customer Reviews | 4.4 out of 5 stars 182 Reviews |
| Fabric type | Fabric or Textile |
| Global Trade Identification Number | 00679759465400 |
| Heel Type | Flat |
| Item Type Name | Snow Boot |
| Item Weight | 1.25 Pounds |
| Manufacturer | Northside |
| Model Name | Zephyr |
| Origin | Imported |
| Pattern | Solid |
| Seasons | Fall |
| Shaft Circumference | 9 Inches |
| Shaft height | Mid-calf |
| Shoe Height Map | Mid-Calf |
| Sole Material | Rubber |
| Sole material | Rubber |
| Style Name | Zephyr |
| Style Number | 915325T066XX050XXX |
| Subject Character | ZEPHYR |
| Toe Style | Round Toe |
| UPC | 679759465400 |
| Water Resistance Level | Waterproof |
| lining-description | Insulated |
L**O
S**7
A**R
G**Y
A**R
M**A
R**E
A**R
D**A
Trustpilot
1 month ago
3 weeks ago