![RiteBite Max Protein Daily Fruit & Nut 10g Protein Bars [Pack of 6] Protein Blend, Fiber, Vitamins A,C,E, No Preservatives, 100% Veg, For Energy, Fitness & Immunity - 300g](https://m.media-amazon.com/images/I/51HWB5XLX4L._AC_SL3840_.jpg)









Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Vanuatu.
๐ฅ Fuel your hustle with every bite! ๐ผ
RiteBite Max Protein Daily Fruit & Nut Bars deliver 10g of a premium protein blend (whey, soy, casein) per bar, combined with fiber and essential vitamins A, C, and E. These 100% vegetarian, preservative-free bars provide sustained energy and immune support, making them the perfect nutritious snack for busy professionals seeking a healthy, convenient boost anytime.













| ASIN | B08RHSBFZ5 |
| Age Range Description | Adult |
| Best Sellers Rank | #9,431 in Health & Personal Care ( See Top 100 in Health & Personal Care ) #87 in Protein Bars |
| Brand Name | RiteBite Max Protein |
| Coin Variety 1 | Energy Bar |
| Country of Origin | India |
| Customer Reviews | 4.2 out of 5 stars 605 Reviews |
| Diet Type | Vegetarian |
| Flavor | Fruit & Nut |
| Flavour | Fruit & Nut |
| Importer Contact Information | 8767796448 |
| Included Components | Protein Bars |
| Item Dimensions | 24 x 15 x 9 Centimeters |
| Item Form | Bar |
| Item Package Weight | 0.34 Kilograms |
| Item Type Name | Protein Bar |
| Item Weight | 480 Grams |
| Manufacturer | Goldee Foods Technologies Private Limited, D - 14 Industrial Estate, Medchal, Malkajigiri, Hyderabad - 501401., RiteBite Max Protein |
| Manufacturer Contact Information | Goldee Foods Technologies Private Limited, D - 14 Industrial Estate, Medchal, Malkajigiri, Hyderabad - 501401. |
| Material Features | Vegetarian |
| Net Content Weight | 300 Grams |
| Net Quantity | 300.0 Grams |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Package Type Name | Pouch |
| Packer Contact Information | Naturell (India) Pvt. Ltd., 7th Floor, Sigma, Technology Street, Hiranandani Gardens, Powai, Mumbai 400 076 |
| Product Benefits | The balance of nutrients in this prebiotic bar is 100% vegetarian with 21 Vitamins including A, C, E, Electrolytes, Omega 3. Product Benefits The balance of nutrients in this prebiotic bar is 100% vegetarian with 21 Vitamins including A, C, E, Electrolytes, Omega 3. See more |
| Protein | 10 Grams |
| Protein Source | Casein, Soy, Whey |
| Recommended Uses For Product | Breakfast |
| Size | 1 count (Pack of 6) |
| Snack Food Bar Type | Protein |
| Specialty | Suitable for your daily protein requirement |
| Total Eaches | 1 |
| Type | Protein |
| Unit Count | 300.0 Grams |
M**R
Good
Tastes good
R**N
Good snack
Very good snack at anytime of the day.
P**L
Strengthen ur inner core
Improved my hunger n protein intake.
M**H
Very nice packaging and best price
Available on best price , and it arrived on time thank you so much, very tasty and nice
T**.
Good product
A good product for protien
J**R
good
nice
R**H
More carbs that you need
Sugar filled carbohydrate overload.
G**R
Good for instant energy and cravings
I have tried this product two times, the taste can be better. But it gives instant energy as compared to others, it's good to go thing, u can easily carry it to anywhere for your protein intake
Trustpilot
2 days ago
1 day ago