

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Vanuatu.
🖐️ Stabilize your thumb, seize your day—comfort and control in one sleek brace!
The BraceAbility Thumb & Wrist Spica Splint (XS Left) is a medically upgraded, durable support brace designed to immobilize and relieve pain from De Quervain's tenosynovitis, tendonitis, arthritis, and sprains. Featuring a breathable Lycra build, removable aluminum splints, and a precise fit for wrists measuring 5" to 6¼", it offers all-day comfort and extended forearm support to speed recovery while keeping fingers free for natural movement.









| ASIN | B013ZHB4MW |
| ASIN | B013ZHB4MW |
| Age Range Description | Adult |
| Best Sellers Rank | #44,953 in Health & Household ( See Top 100 in Health & Household ) #115 in Hand & Wrist Supports & Splints |
| Brand Name | BraceAbility |
| Closure Type | Hook & Loop |
| Color | Black |
| Customer Reviews | 4.4 4.4 out of 5 stars (6,787) |
| Date First Available | August 16, 2015 |
| Department | Unisex-Adult |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 11.75 x 7.75 x 11.5 inches |
| Item Form | Spica Splint, Thumb Stabilizer, Thumb Support, Wrist Brace |
| Item Weight | 0.11 Kilograms |
| Item model number | 10H0102XSL |
| Manufacturer | BraceAbility |
| Manufacturer | BraceAbility |
| Material | Aluminum, Lycra, Nylon, Polyester |
| Model Number | 10H0102XSL |
| Number of Items | 1 |
| Part Number | 10H0102XSL |
| Product Care Instructions | Air Dry, Hand Wash Only, Remove aluminum splints |
| Product Dimensions | 11.75 x 7.75 x 11.5 inches; 3.77 ounces |
| Size | X-Small |
| Special Features | All-Day Comfort, Customizable Fit, Dual Support, Precise Stabilization, Rigid Stability |
| Specific Uses For Product | Arthritis, Carpal Tunnel Syndrome, De Quervain's Tenosynovitis Brace, Mommy Thumb Support, Thumb and Wrist Tendonitis Brace |
| Sport Type | Walking |
| Target Use Body Part | Hand, Hands, Wrist, Wrists |
| UPC | 810069363080 641061978299 |
| Unit Count | 1.0 Count |
Trustpilot
1 month ago
1 month ago