

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Vanuatu.
✨ Stay fresh, shine less — your skin’s new power move! ⚡
Cetaphil PRO Oil Control Foam Face Wash is a dermatologist-tested, hypoallergenic cleanser designed specifically for oily and acne-prone skin. Featuring a unique Zinc Technology, it clinically removes 98% of excess oil without over-drying, while soothing sensitive skin with a gentle, pH-balanced foam formula. Perfect for daily use, this 236ml bottle delivers effective oil control and pore cleansing without irritation or parabens.
| ASIN | B09MWD6F4W |
| ASIN | B09MWD6F4W |
| Active Ingredients | Glycerin, Zinc Coceth Sulphate, Zinc Gluconate |
| Additional Features | Hypoallergenic |
| Age Range Description | 13 and above |
| Best Sellers Rank | #2,509 in Beauty ( See Top 100 in Beauty ) #48 in Face Wash |
| Brand Name | Cetaphil |
| Color | red |
| Customer Reviews | 4.2 4.2 out of 5 stars (1,740) |
| Customer reviews | 4.2 4.2 out of 5 stars (1,740) |
| Date First Available | 12 December 2021 |
| Item Dimensions | 7 x 3.5 x 9 centimeters |
| Item Form | Foam |
| Item Type Name | Face wash for oily skin |
| Item Weight | 236 Grams |
| Item model number | F44003 |
| Manufacturer | G Production Inc., Baie d'Urfe,Quebec H9X 3S4, Canada |
| Manufacturer | G Production Inc., Baie d'Urfe,Quebec H9X 3S4, Canada |
| Manufacturer Part Number | F44003 |
| Material Features | Dermatologist Tested, Fragrance Free |
| Material Type Free | Paraben Free |
| Model Name | PRO Oil Control Foam Face Wash for Acne & Oily Prone Skin 236ml |
| Model Number | F44003 |
| Net Content Volume | 236 Milliliters |
| Net Content Weight | 236 Grams |
| Number of Items | 1 |
| Package Quantity | 1 |
| Package Type Name | Bottle |
| Product Benefits | Oil Control |
| Product Dimensions | 7 x 3.5 x 9 cm; 236 g |
| Recommended Uses For Product | Face |
| Scent Name | Unscented |
| Skin Cleaning Agent Use | Facial Cleanser |
| Skin Tone | All |
| Skin Type | Oily |
| Special Ingredients | Glycerin, Glycolic Acid, Hyaluronic Acid, Niacinamide, Salicylic Acid |
| Target Use Body Part | Face, Skin |
| Unit Count | 236 Milliliters |
Trustpilot
3 days ago
2 months ago