






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Vanuatu.
🎧 Elevate your grind with sound that works as hard as you do!
TREBLAB Z2 Active Noise Cancelling Headphones combine cutting-edge hybrid ANC technology with a massive 58-hour battery life and IPX4 sweat resistance, making them the ultimate wireless companion for gym, travel, and daily hustle. Designed for comfort and durability, these foldable over-ear headphones feature Bluetooth 5.3 for stable connectivity, crystal-clear call quality, and quick USB-C charging to keep you powered all day long.














| ASIN | B07V38STVL |
| Age Range Description | Adult |
| Antenna Location | Calling, Exercising, Gaming, Office Meetings, Running |
| Audio Driver Size | 40 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 65 Milliseconds |
| Battery Average Life | 58 Hours |
| Battery Charge Time | 3 Hours |
| Bluetooth Range | 33 Feet |
| Bluetooth Version | 5.0 |
| Box Contents | Ear Cushions |
| Brand | TREBLAB |
| Brand Name | TREBLAB |
| Cable Features | Without Cable |
| Cable Length | 396 Inches |
| Carrying Case Color | Black |
| Carrying Case Height | 6.5 Inches |
| Carrying Case Length | 8.1 Inches |
| Carrying Case Material | Hard Plastic or Metal |
| Carrying Case Weight | 163 Grams |
| Carrying Case Width | 3.75 Inches |
| Colour | Black Logo |
| Compatible Devices | Compatible with any device that supports Bluetooth connection: Phone, Laptop, Desktop, Tablet, Smartwatch, Smart TV, Gaming Console, Music Player, E-reader, Home Assistant, Car Stereo System, VR Headset., Desktops, Laptops, Tablets, Telephones |
| Control Method | Touch |
| Control Type | Button Control |
| Controller Type | Touch |
| Customer Package Type | Premium packaging |
| Customer Reviews | 4.2 out of 5 stars 2,223 Reviews |
| Ear Placement | Over Ear |
| Earpiece Shape | Circle |
| Enclosure Material | Plastic |
| Form Factor | Over Ear |
| Frequency Range | 20 Hz - 20,000 Hz |
| Frequency Response | 20 KHz |
| Headphone Form Factor | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | Over Ear |
| Impedance | 32 Ohms |
| Impedance Unit of Measure | 32 Ohms |
| Item Type Name | over-the-ear-headphones |
| Item Weight Unit of Measure | 8.47 Ounces |
| Manufacturer | Productech |
| Model Name | Z2 |
| Model Number | Z2 |
| Network Connectivity Technology | Wireless |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Number of Power Levels | 1 |
| Product Features | Microphone Included, Multipoint Pairing, Noise Cancellation, Rechargeable Battery |
| Sensitivity | 103 dB |
| Specific Uses For Product | Business, Fitness, Travel |
| Style Name | Over Ear |
| Theme | TV Series |
| Unit Count | 1 Count |
| Water Resistance Level | Water Resistant |
| Wireless Technology Type | Bluetooth |
A**R
Buena calidad, buen precio.
Muy satisfecho con los audífonos. Ya habíamos compraron unos en el pasado, pero por el uso se fueron deteriorando, por eso la razón de comprar otros iguales.
J**R
Amazing headphones for a good price.
B**H
Semi Decent with Bluetooth Issues
J**U
Great Headphones 👌
T**R
Value-Engineered High-Performance
Trustpilot
1 month ago
1 month ago