

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Vanuatu.
๐ง๏ธ Stay dry, look sharp, and never miss a moment!
The SaphiRose Unisex Rain Poncho is a lightweight, waterproof raincoat crafted from 100% OEKO-TEX certified polyester. Featuring heat-sealed seams, an adjustable hood, and external pockets, it offers full coverage and practical storage. Its compact, color-matched pouch makes it perfect for on-the-go protection during outdoor activities, ensuring you stay dry and stylish rain or shine.
































| ASIN | B075WTPCQ5 |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Best Sellers Rank | #3,912 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #4 in Women's Raincoats |
| Brand Name | SaphiRose |
| Care instructions | Wipe with a cloth, natural air drying |
| Closure Type | Zipper |
| Coat Silhouette Type | Poncho |
| Collar Style | Point |
| Collection Name | Fall |
| Color | Black |
| Customer Reviews | 4.5 out of 5 stars 20,028 Reviews |
| Fabric Type | 100% Polyester |
| Fabric type | 100% Polyester |
| Fit Type | Regular |
| Fit to Size Sentiment | positive |
| Global Trade Identification Number | 06940571925040 |
| Has Coat Weather Resistance | Yes |
| Item Length Description | One Size Fit All |
| Lining Description | Polyester |
| Manufacturer | SaphiRose |
| Material | Polyester |
| Number Of Pockets | 2 |
| Occasion | Baptism, Birthday, Christmas, Cocktail, Halloween |
| Origin | Imported |
| Part Number | YY-SEK29-BO-POINT |
| Pattern | Solid |
| Pocket Description | Slit Pocket |
| Product Care Instructions | Wipe with a cloth, natural air drying |
| Seasons | All |
| Sleeve Length Description | Long Sleeve |
| Sleeve Type | Long Sleeve |
| Style | Cape Coat |
| Style Number | YY-K29 |
| Team Name | Tennis |
| Unit Count | 1 Count |
| Water Resistance Level | Waterproof |
M**Z
M**O
K**M
P**L
M**Z
V**U
I**A
P**A
M**E
I**O
V**E
M**I
F**O
Trustpilot
1 month ago
2 weeks ago