






๐ Power Meets Portability โ Stay Ahead, Stay Connected!
The HP 14 Laptop combines a powerful AMD Ryzen 3 processor with 16GB RAM and a lightning-fast 1TB SSD, wrapped in a sleek 14" FHD anti-glare display. Designed for professionals and students alike, it offers up to 10 hours of battery life with fast charging, Windows 11 Home, and versatile connectivity including USB Type-C and HDMI. This compact yet robust machine delivers premium multitasking and entertainment performance at an unbeatable value.
| ASIN | B0BY3PGDZR |
| Audio Output Type | Headphones, Speakers |
| Audio Recording | Yes |
| Audio features | Dual Stereo Speakers |
| Automatic Backup Software Included | Webcam |
| Available M2 Slot Count | 1 |
| Battery Cell Type | Lithium Ion |
| Battery Life | 8 Hours |
| Best Sellers Rank | #36,481 in Computers & Accessories ( See Top 100 in Computers & Accessories ) #5,566 in Traditional Laptop Computers |
| Bluetooth Version | 4.2 |
| Bluetooth support? | Yes |
| Brand | HP |
| Built-In Media | HP laptop |
| CPU Codename | Picasso |
| CPU L2 Cache | 1 MB |
| CPU L3 Cache | 4 MB |
| CPU Model | Ryzen 3 3250U |
| CPU Model Generation | 3rd Gen |
| CPU Model Number | Ryzen 3 |
| CPU Model Speed Maximum | 3.5 GHz |
| Camera Description | Webcam |
| Chipset Type | Picasso |
| Color | Grey |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, wireless devices via Bluetooth and Wi-Fi |
| Connectivity Technology | USB |
| Customer Reviews | 4.2 out of 5 stars 619 Reviews |
| Display Resolution Maximum | 1920x1080 Pixels |
| Display Technology | LCD |
| Display Type | LED |
| Form Factor | Laptop |
| Graphics Card Ram | 1 GB |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| Graphics Ram Type | Shared |
| Hard Disk Description | SSD |
| Hard Disk Interface | Serial ATA |
| Hard Disk Rotational Speed | 5400 |
| Hard Disk Size | 1 TB |
| Hard-Drive Size | 1 TB |
| Hardware Interface | HDMI, USB, USB Type C |
| Has Color Screen | Yes |
| Human-Interface Input | Keyboard |
| Item Dimensions L x W x Thickness | 12.7"L x 8.9"W x 0.7"Th |
| Item Weight | 3.2 Pounds |
| Keyboard Description | Chiclet |
| Keyboard Layout | QWERTY |
| Lithium-Battery Energy Content | 90 Watt Hours |
| Manufacturer | hp |
| Maximum Display Brightness | 250 Nit |
| Memory Clock Speed | 2666 MHz |
| Memory Speed | 2666 MHz |
| Microphone Form Factor | Integrated |
| Model Name | Notebook |
| Model Number | Notebook |
| Model Year | 2023 |
| Native Resolution | 1920 x 1080 pixels |
| Notebook Pointing Device Description | Touchpad |
| Number Of Cells | 1 |
| Number of Drivers | 1 |
| Number of Ports | 5 |
| Operating System | Windows 11 |
| Optical Storage Device | No Optical Drive |
| Other Special Features of the Product | Anti Glare Coating |
| Power Device | AC Adapter |
| Processor Brand | AMD |
| Processor Count | 2 |
| Processor Series | Ryzen 3 3250U |
| Processor Speed | 3.5 GHz |
| RAM Memory Installed | 16 GB |
| RAM Memory Slot Total Count | 1 |
| RAM Memory Technology | DDR4 |
| RAM Type | DDR4 SDRAM |
| Ram Memory Maximum Size | 16 GB |
| Resolution | 1080p |
| Screen Finish | Matte with Anti-glare finish |
| Screen Size | 14 Inches |
| Series Number | 1 |
| Speaker Description | Dual stereo speakers |
| Specific Uses For Product | Business |
| Supported Monitor Maximum Quantity | 1 |
| Total Number of HDMI Ports | 1 |
| Total Usb Ports | 3 |
| Touch Screen Type | No Touchscreen |
| Touchpad Feature | true |
| UPC | 194850314315 |
| Unit Count | 1.0 Count |
| Video Output | HDMI |
| Video Processor | AMD |
| Virtual Reality Ready | No |
| Voltage | 125 Volts |
| Warranty Description | 1 |
| Warranty Type | Limited |
| Webcam Capability | Yes |
| Wi-Fi Generation | Wi-Fi 6 |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Wireless Technology | Bluetooth, Wi-Fi |
H**G
M**N
D**Z
Y**O
G**T
J**S
J**.
T**Y
V**L
S**N
M**M
A**F
ุฑ**ุง
Trustpilot
1 month ago
1 month ago