

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Vanuatu.
⚡ Stay powered, stay ahead — the magnetic power bank your iPhone deserves!
The Anker 633 Magnetic Power Bank is a compact, foldable 10,000mAh wireless charger designed exclusively for iPhone 14, 15, 16, and 17 series. Featuring 20W USB-C fast charging, magnetic alignment for effortless wireless power transfer, and a built-in foldable stand, it combines portability with high-speed, safe charging. Ideal for busy professionals who demand reliable power on the go.



























| ASIN | B09NRG4GK3 |
| Amperage | 3 Amps |
| Antenna Location | Iphone |
| Battery Capacity | 10000 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Charge Time | 6 Hours |
| Battery Weight | 152 Grams |
| Best Sellers Rank | #39 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #7 in Mobile Phone Portable Power Banks |
| Brand | Anker |
| Color | Black |
| Compatible Devices | iPhone 16 Pro/ 16 Pro Max/ 16/ 16 Plus/ 15 Pro/ 15 Pro Max/ 15/ 15 Plus/ 14 Pro/ 14 Pro Max/ 14 Plus/ 14/ 13 Pro Max/ 13 Pro/ 13/ 12/ 12 Pro Max/ 12 Pro/ 12 mini/ SE 2022, etc |
| Compatible Phone Models | Audiovox CDM3000 |
| Connector Type | USB-C*1+USB-A*1 |
| Country of Origin | China |
| Customer Reviews | 4.0 4.0 out of 5 stars (8,959) |
| Is Electric | No |
| Is Product Cordless | No |
| Item Dimensions | 10.7 x 6.6 x 1.8 centimeters |
| Item Dimensions L x W x Thickness | 10.7L x 6.7W x 1.8Th centimeters |
| Item Weight | 218 g |
| Manufacturer | Anker |
| Mfr Part Number | A1641011 |
| Model Number | A1641 |
| Number of Batteries | 1 C batteries required. |
| Number of Items | 1 |
| Number of Ports | 2 |
| Other Special Features of the Product | Short Circuit Protection, Slim, Over Charging Protection, Fast Charging, Wireless Charging, Travel, USB-C Input :5V ⎓ 3A / 9V ⎓ 2.22A, USB-C Output :5V ⎓ 3A / 9V ⎓ 2.22A USB-A Output :5V ⎓ 3A / 9V ⎓ 2A Total Output:5V ⎓ 3.6A Max |
| Portable | No |
| Power Source | Battery |
| UPC | 194644089368 194644097394 194644172930 |
| Unit Count | 1 Count |
| Voltage | 9 Volts |
| Warranty Description | 1 |
| Warranty Type | No Warranty |
Trustpilot
2 weeks ago
2 weeks ago