





Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Vanuatu.
๐ Pocket-sized power, global freedom, and pro-grade capture โ Zenfone 10 is the tiny titan you didnโt know you needed!
The ASUS Zenfone 10 5G is a globally unlocked GSM smartphone featuring a compact 5.92-inch AMOLED display, powered by the Snapdragon 8 Gen 2 chipset with 8GB RAM and 128GB storage. It boasts a versatile quad-camera system with a 50MP main sensor and 32MP front camera, supports 5G connectivity, and offers up to 10 hours of battery life on a single charge. Designed for professionals seeking high performance in a sleek, pocket-friendly form factor.
| ASIN | B0CCCTRL6K |
| Additional Features | Camera, Front Camera, camera |
| Aspect Ratio | 16:9 |
| Average Battery Life Talk Time | 10 Hours |
| Battery Average Life | 10 Hours |
| Battery Capacity | 4300 Milliamp Hours |
| Battery Description | Lithium-Polymer |
| Battery Power | 4300 |
| Best Sellers Rank | #310,216 in Cell Phones & Accessories ( See Top 100 in Cell Phones & Accessories ) #5,835 in Cell Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | ASUS |
| Built-In Media | Adapter |
| CPU Model | Snapdragon |
| CPU Speed | 3.2 GHz |
| Camera Description | Front |
| Cellular Technology | 5G |
| Color | Black |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.0 out of 5 stars 13 Reviews |
| Display Pixel Density | 400 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 2400 x 1080 |
| Display Type | AMOLED |
| Effective Video Resolution | 50 MP |
| Form Factor | Bar |
| Frame Rate | 60 fps |
| Front Photo Sensor Resolution | 32 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | No headphone jack |
| Human-Interface Input | Keyboard |
| Item Dimensions | 7 x 3 x 0.4 inches |
| Item Weight | 14 Ounces |
| Manufacturer | Asus |
| Memory Storage Capacity | 128 GB |
| Model Year | 2018 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 4 |
| Operating System | Android |
| Optical Sensor Resolution | 50 MP |
| Phone Talk Time | 10 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 3.2 GHz |
| RAM Memory Installed | 8 GB |
| Ram Memory Installed Size | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 144 |
| Resolution | 2400 x 1080 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 5.92 Inches |
| Shooting Modes | High Dynamic Range |
| Sim Card Size | Nano |
| Specific Uses For Product | Photography |
| Video Capture Resolution | 1080p or 4K |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | T-Mobile |
K**M
T**S
R**V
W**T
A**R
A**R
J**J
Trustpilot
2 days ago
2 weeks ago