






๐ Redmi Note 12 5G: Power, Clarity & Speed in Your Palm
The Redmi Note 12 5G Frosted Green combines a cutting-edge 120Hz Super AMOLED display with a powerful Snapdragon 4 Gen 1 processor, a versatile 48MP AI triple camera system, and a robust 5000mAh battery. Designed for professionals who demand speed, stunning visuals, and reliable connectivity, it supports dual 5G SIMs and expandable storage up to 1TB, making it a future-ready smartphone that keeps you ahead in work and play.
























| ASIN | B0BQ3RC28F |
| Battery Average Life | 34.28 Hours |
| Battery Average Life Talk Time | 34.28 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Charge Time | 33 Watts |
| Battery Description | Lithium-Ion |
| Best Sellers Rank | #179,255 in Electronics ( See Top 100 in Electronics ) #1,459 in Smartphones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Redmi |
| Brand Name | Redmi |
| CPU Model | Snapdragon |
| CPU Speed | 2 GHz |
| Camera Description | Front |
| Camera Flash Type | Front Camera Flash |
| Cellular Technology | 5G |
| Colour | Green |
| Compatible Devices | Redmi Note 12 |
| Connector Type | USB Type C |
| Customer Reviews | 3.7 out of 5 stars 1,725 Reviews |
| Display Pixel Density | 1512 Pixels Per Inch (PPI) |
| Display Type | Super AMOLED, 2400 x 1080 |
| Effective Video Resolution | 8 Pixels |
| External Testing Certification | ANATEL: 217652209185/ Modelo:22111317G |
| Flash Memory Supported Size Maximum | 1 TB |
| Form Factor | Bar |
| Front Photo Sensor Resolution | 13 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 16.6 x 0.8 x 7.6 Centimeters |
| Manufacturer | Redmi |
| Material Features | plastic |
| Maximum Display Resolution | 2400 x 1080 |
| Memory Storage Capacity | 128 GB |
| Model Series | 22111317i |
| Model Year | 2022 |
| Network Connectivity Technology | 5G, Bluetooth |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 12.0 |
| Optical Sensor Resolution | 48 MP |
| Processor Series | Snapdragon |
| Processor Speed | 2 GHz |
| Product Features | Dual SIM, Fast Charging Support, Water Resistant |
| RAM Memory Installed | 4 GB |
| RAM Memory Installed Size | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Refresh Rate | 120 |
| Resolution | 2400 x 1080 |
| SIM Card Slot Count | Dual SIM |
| Screen Size Unit of Measure | 6.67 Inches |
| Shooting Modes | Macro |
| Sim Card Size | Nano |
| Unit Count | 188 Grams |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | T-Mobile |
R**U
A**R
P**R
R**V
A**E
S**R
M**I
P**R
Trustpilot
2 weeks ago
1 month ago