






⌚ Elevate your wrist game with timeless style and smart power.
The Garmin Vivomove Trend is a stylish 40mm hybrid smartwatch featuring a stainless steel bezel and dynamic analog hands that reveal a full touchscreen display on demand. It offers up to 6 days of battery life, comprehensive health monitoring including heart rate and sleep tracking, smart notifications, Garmin Pay contactless payments, and GPS-enabled activity tracking. Designed for professionals who want classic aesthetics combined with modern smart features, it seamlessly pairs with both Apple and Android smartphones.
| ASIN | B0D9RWJYL5 |
| Additional Features | Contactless Payments, Notifications, Pedometer, Time Display |
| Age Range Description | Adult |
| Band Color | black |
| Band Material Type | Stainless Steel |
| Battery Average Life | 14 days |
| Battery Capacity | 4 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Best Sellers Rank | #49,709 in Electronics ( See Top 100 in Electronics ) #217 in Renewed Smartwatches #1,262 in Smartwatches |
| Brand | Garmin |
| Built-In Media | vívomove Trend, charging/data cable, documentation |
| Case Material Type | Stainless Steel |
| Color | Black |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | iPhone 14 Pro Max, iPhone 14 Pro, iPhone 14, iPhone 13 Pro Max, iPhone 13 Pro, iPhone 13, iPhone 12 Pro Max, iPhone 12 Pro, iPhone 12, iPhone SE (3rd generation), iPhone SE (2nd generation), iPhone SE, Samsung Galaxy S23 Ultra, Samsung Galaxy S23 Plus, Samsung Galaxy S23, Samsung Galaxy S22 Ultra, Samsung Galaxy S22 Plus, Samsung Galaxy S22, Samsung Galaxy S21 Ultra, Samsung Galaxy S21 Plus, Samsu… |
| Connectivity Technology | Bluetooth, USB |
| Controller Type | Android |
| Customer Reviews | 3.9 out of 5 stars 16 Reviews |
| Display Type | LCD |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 00703670541995 |
| Human Interface Input | Touchscreen |
| Item Dimensions | 1.6 x 1.6 x 0.47 inches |
| Item Weight | 1.5 Ounces |
| Language | English |
| Manufacturer | Garmin |
| Memory Storage Capacity | 14 MB |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Stress, Body Battery |
| Model Name | vivomove Trend |
| Model Number | vivomove_Trend_XXX |
| Operating System | Android |
| Screen Size | 1.25 Inches |
| Shape | Round |
| Special Feature | Contactless Payments, Notifications, Pedometer, Time Display |
| Style Name | Modern |
| Supported Application | Phone, Messages, Calendar, Notifications |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex Adults |
| UPC | 703670541995 |
| Warranty Description | 90 days limited warranty |
| Warranty Type | Limited |
| Water Resistance Depth | 1E-8 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Wireless Communication Standard | Bluetooth |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
S**M
Excellent
Love love love this watch. Worth every penny.
P**R
So far so good
Still haven't set up all the features.
W**N
Great watch
I was nervous about buying a refurbished smartwatch, but it looks absolutely brand new and functions perfectly. I was looking for a tracker that looked like a real watch because I felt like my Apple Watch looked too sporty for my work outfits and jewelry. This watch is not a 14k yellow gold color, it’s a little lighter. But I think it goes great with my yellow gold jewelry. The gray band is nice, but sporty. I’ve ordered a leather band for it, so hopefully I’ll like that better. I’m loving the pretty face and the Garmin app. Has everything I need.
J**N
Genial Garmin
Excelente producto
Trustpilot
1 week ago
3 days ago