



Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Vanuatu.
🎧 Elevate your sound game—small earbuds, big impact!
The PHILIPS TAT1209WT wireless earbuds deliver up to 18 hours of playback with a compact charging case, feature IPX4 splash and sweat resistance, and ensure crystal-clear calls with noise reduction technology. Designed for comfort and convenience, they offer touch controls, mono mode, and dynamic bass for a premium audio experience on the move.
| ASIN | B0CS3SQNJ8 |
| Additional Features | Fast Charging, Includes microphone, Lightweight, Touch Control, Water resistant |
| Age Range Description | Adult |
| Antenna Location | Music Listening, Exercising, Business, Entertainment |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 18 Hours |
| Battery Charge Time | 2 Hours |
| Best Sellers Rank | #3,273 in Electronics ( See Top 100 in Electronics ) #235 in In-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Brand | Philips |
| Built-In Media | Charging cable: USB-C cable, 200 mm, Charging cradle, Earplugs: 3 pairs (S, M, L), TAT1209WT True Wireless Headphones, User Manual |
| Cable Features | Detachable |
| Carrying Case Battery Average Life | 12 Hours |
| Carrying Case Battery Capacity | 300 Milliamp Hours |
| Carrying Case Battery Charging Time | 2 Hours |
| Carrying Case Color | White |
| Carrying Case Height | 2.52 Centimeters |
| Carrying Case Length | 3.59 Centimeters |
| Carrying Case Material | Plastic |
| Carrying Case Weight | 30 Grams |
| Carrying Case Width | 5.8 Centimeters |
| Color | White |
| Compatible Devices | Bluetooth compatible devices |
| Connectivity Technology | Wireless |
| Control Method | Touch |
| Control Type | Voice Control |
| Controller Type | Button |
| Customer Package Type | With Carrying Case |
| Customer Reviews | 4.4 4.4 out of 5 stars (8,203) |
| Earpiece Shape | rounded tips |
| Enclosure Material | Plastic |
| External Testing Certification | Não aplicável |
| Frequency Range | 20 Hz - 20,000 Hz |
| Frequency Response | 20000 Hz |
| Global Trade Identification Number | 04895229138063 |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 16 Ohms |
| Is Autographed | No |
| Item Weight | 0.03 Kilograms |
| Manufacturer | TP Vision |
| Model Name | Philips True Wireless T1209, Weiß |
| Model Number | TAT1209WT/00 |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Sensitivity | 97 dB |
| Specific Uses For Product | Business, Entertainment, Travel |
| Style Name | Modern |
| Theme | technique |
| Unit Count | 1.0 Count |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
4 days ago
1 day ago