

Look effortlessly stylish by wearing this pair of Footwear featuring an eye-catching design and a refined appeal. A perfect choice to flaunt a classy style wherever you go. Review: Good Fit - This is a good fit. First day I felt that it was lil bit tight but after 4 days it became good fit. Style wise better than OK. Review: Poor quality - Very bad quality of this product it's very uncomfortable
| ASIN | B0CY4LK5MB |
| Best Sellers Rank | #13,931 in Shoes & Handbags ( See Top 100 in Shoes & Handbags ) #907 in Men's Running Shoes |
| Brand | Power |
| Closure Type | Lace-Up |
| Colour | Black |
| Customer Reviews | 3.5 out of 5 stars 87 Reviews |
| Has Shoe Adjustability | No |
| Heel Type | No Heel |
| Item Type Name | Sport Shoes |
| Item Weight | 1760 Grams |
| Manufacturer | Bata India Limited, Bata India Limited, 418/02 sec-17, Gurgaon-122001 |
| Manufacturer Contact Information | Bata India Limited, 418/02 sec-17, Gurgaon-122001 |
| Model Name | P Swift |
| Model number | 8396212 |
| Outer Material Type | Flyknit |
| Packer Contact Information | Bata India Limited, 418/02 sec-17, Gurgaon-122001 |
| Pattern | Solid |
| Shoe Height Map | Mid Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Sport Type | Walking |
| Strap Type | Generic |
| Style Name | Walking |
| Toe Style | Round Toe |
| Unit Count | 1 Set |
| Water Resistance Level | Not Water Resistant |
M**A
Good Fit
This is a good fit. First day I felt that it was lil bit tight but after 4 days it became good fit. Style wise better than OK.
J**D
Poor quality
Very bad quality of this product it's very uncomfortable
D**A
Power full product
Extremely light weight. Good quality Breathable fabric. Soft insole and out sole. Fits nice. Very easy and comfortable. Can be used for walking, running and gym. Extremely value for money shoes for this price.
A**R
Best Shoes
Very nice product and Confer table Shoes
A**O
Quality issue
Not comfortable
A**K
This product is not good
Totally disappointed this product ๐. One is 7 and another is 8
K**A
Good
Comfortable
R**W
Poor durability
The shoe sole is getting torn from the sides
Trustpilot
2 weeks ago
1 month ago