

โก Power your insights with precision and scale!
The Extech PQ3450-12 is a professional-grade 1200A 3-phase power analyzer and data logger featuring a sun-readable backlit LCD, capable of monitoring over 35 electrical parameters. It logs up to 30,000 readings on a removable SD card in Excel format, with flexible sampling rates from 2 seconds to 2 hours, powered by included AA batteries for reliable field use.



























| Asin | B00APD10JM |
| Batteries | 8 AA batteries required. (included) |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Alkaline |
| Colour | Green/Orange |
| Customer Reviews | 5.0 5.0 out of 5 stars (1) 5.0 out of 5 stars |
| Date First Available | 1 Aug. 2013 |
| Guaranteed Software Updates Until | unknown |
| Item Model Number | PQ3450-12 |
| Item Package Quantity | 1 |
| Item Weight | 1 kg |
| Manufacturer | FLIR Systems |
| Measurement Accuracy | ยฑ(0.5% + 2d) |
| Part Number | PQ3450-12 |
| Product Dimensions | 22.61 x 12.45 x 6.35 cm; 1 kg |
| Size | 1200A |
| Style | 1200A Datalogging Power Analyzer Kit |
Trustpilot
3 days ago
1 day ago