









Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Vanuatu.
โจ Unlock your clearest, calmest skin yet with science-backed skincare! ๐
Replenix Gly-Sal Deep Pore Facial Cleanser combines medical-grade 5% glycolic acid and 2% salicylic acid to deeply exfoliate and clear acne-prone skin. Enhanced with antioxidant green tea, it soothes irritation while promoting a smoother, radiant complexion. Oil-free, soap-free, and dermatologist-tested, this cleanser delivers fast, effective acne treatment and long-term skin health without dryness or harshness.































| ASIN | B002XOA16E |
| Active Ingredients | 5% Glycolic Acid, 2% Salicylic Acid |
| Additional Features | Cleanses Away Dirt, Unclogs Pores, Resurface Rough Texture, Reduce Breakouts, Clear Blemishes, Medical-Grade Ingredients, Dermatologist-Approved, Antioxidant-Rich Green Tea |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #39,004 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #559 in Facial Cleansing Washes |
| Brand | Replenix |
| Brand Name | Replenix |
| Customer Reviews | 4.5 out of 5 stars 606 Reviews |
| Global Trade Identification Number | 00358211927679 |
| Item Dimensions | 6.75 x 3 x 3 inches |
| Item Form | Gel |
| Item Weight | 6.72 ounces |
| Item dimensions L x W x H | 6.75 x 3 x 3 inches |
| Manufacturer | Replenix |
| Manufacturer Part Number | 927 |
| Material Features | Cruelty Free, Dermatologist Tested, Gluten Free, Non Comedogenic |
| Material Type Free | Cruelty Free, Fragrance Free, Gluten Free, Oil Free, Soap Free |
| Model Number | 927 |
| Net Content Weight | 6.7 Ounces |
| Number of Items | 1 |
| Package Quantity | 1 |
| Package Type Name | Tube |
| Product Benefits | Our proprietary Green Tea Technology gently soothes the skin while providing superior antioxidant protection |
| Recommended Uses For Product | Daily Acne Treatment, Post-Cleansing Exfoliation, Spot Treatment, Oil-Control |
| Scent | Unscented |
| Scent Name | Unscented |
| Skin Cleaning Agent Use | Facial Cleanser |
| Skin Type | Acne-prone |
| Special Ingredients | Glycolic Acid, Green Tea, Salicylic Acid |
| Target Use Body Part | Face |
| UPC | 358211927679 |
| Unit Count | 6.8 Fluid Ounces |
D**)
B**R
J**.
A**R
W**.
K**A
M**H
J**R
W**E
Trustpilot
3 days ago
2 months ago