
✨ Glow smarter, not harder with Paula’s Choice C5 Super Boost! 🍊
Paula's Choice C5 Super Boost Moisturizer is a 50ml fragrance-free gel-cream featuring 5% Vitamin C and peptides to brighten dull skin, deeply hydrate, and improve firmness. Its lightweight, non-greasy formula suits all skin types, including sensitive skin, delivering long-lasting moisture and targeted anti-aging benefits with a clean, low-irritant design.

| ASIN | B0B4PW1K3Z |
| ASIN | B0B4PW1K3Z |
| Amazon 売れ筋ランキング | ビューティー - 236,103位 ( ビューティーの売れ筋ランキングを見る ) 乳液・クリーム - 7,528位 |
| Amazon.co.jp での取り扱い開始日 | 2022/11/15 |
| UPC | 655439029001 |
| おすすめ度 | 4.4 5つ星のうち4.4 (940) var |
| お客様の年齢層 | 大人 |
| カスタマーレビュー | 4.4 5つ星のうち4.4 (940) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } … |
| スキンケア使用時間 | いつでも |
| ブランド名 | Paula's Choice |
| メーカー | Paula's Choice |
| メーカー名 | Paula's Choice |
| メーカー型番 | 2900 |
| ユニット数 | 50.0 ミリリットル |
| 使用対象となる身体部分 | 顔 |
| 品目の容量 | 1.7 液量オンス |
| 商品の入り数 | 1 |
| 商品の利点 | モイスチャライジング, 小ジワ対策 |
| 商品の形状 | ローション |
| 商品の推奨用途 | くすみ, 乾燥 |
| 商品本体サイズ | 5 x 5 x 10 cm |
| 有効成分 | ビタミンC, ビタミンE |
| 材料の特徴 | クルエルティフリー |
| 特殊な用途 | くすみ, 乾燥, 小じわ |
| 特殊機能 | ホメオパシー |
| 特記すべき原材料 | ビタミンC、スクワラン、ペプチド、ヒアルロン酸、ポリグルタミン酸、ヘキサペプチド-5、脂質、スイカ種子油、ココア種子バター、米ぬかエキス、ホホバエステル、ビタミンE |
| 着色 | いいえ |
| 肌質 | 全肌質, 普通肌, 脂性肌 |
| 製品サイズ | 5 x 5 x 10.01 cm; 100 g |
| 製造元リファレンス | 2900 |
| 防カビ加工 | 人工着色料不使用 |
| 香り | 無香料 |
Trustpilot
1 month ago
1 month ago