

π§ Lock in precision, unlock your potential!
The IRWIN T0102EL4 Steel Locking Plier features a robust 10-inch alloy steel construction with a 15.9mm thick straight jaw, delivering maximum contact and a 48mm jaw capacity. Designed for precision clamping in tight spaces, it excels in delicate work, electronics, and hobby projects. With a power grip and limited lifetime warranty, itβs the essential tool for professionals who demand reliability and versatility.

| ASIN | B00004YO5K |
| Best Sellers Rank | #241,549 in Home Improvement ( See Top 100 in Home Improvement ) #1,182 in Pliers |
| Brand | IRWIN |
| Brand Name | IRWIN |
| Colour | Silver |
| Customer Reviews | 4.8 out of 5 stars 1,973 Reviews |
| Cutting width | 48 Millimeters |
| Global Trade Identification Number | 00038548000015, 00038548001043, 00385480300124 |
| Grip Type | Power |
| Handle Material | Alloy Steel |
| Importer Contact Information | Stanley Black & Decker India Private Ltd #28, Akemps, 3rd Main, 1st Cross, Ashwini Layout Koramangala Bangalore - 560047 |
| Included Components | Package Contents:1x Locking Plier Straight Jaw |
| Item Height | 18 Centimeters |
| Item Weight | 454 g |
| Manufacturer | For any warranty related issues or product feedback, please feel free to contact us through our customer care number on: [ 1860-425-1111 ] between 10AM to 5PM from Monday to Friday (except government holidays), IRWIN |
| Manufacturer Contact Information | For any warranty related issues or product feedback, please feel free to contact us through our customer care number on: [ 1860-425-1111 ] between 10AM to 5PM from Monday to Friday (except government holidays) |
| Manufacturer Warranty Description | Limited lifetime warranty offered on the product |
| Material | Alloy Steel |
| Material Type | Alloy Steel |
| Model Number | 102L3 |
| Packer Contact Information | Stanley Black & Decker India Pvt Limited,GAT NO. 135. 137 & 157. PO Mahalunge Talukha - Khed Pune 410501. India. Contact Number - 1860-425-1111 |
| Specific Uses For Product | Clamping,Locking Pliers,Gripping,Locking |
| UPC | 733353425472 790295791270 044915592236 038548000015 385480300124 767654290330 038548001043 385480010672 038548001067 788809778343 640024945453 385480010436 100058632496 636123570948 |
| Unit Count | 1 Count |
Y**T
ππ good
Pysa vsul good wrak
Trustpilot
3 weeks ago
2 weeks ago