












Briggs & RileyZdx Luggage








| Shell Type | Soft |
| Denier | 800 |
| Material Type | Nylon |
| Item Weight | 1.9 Pounds |
| Storage Volume | 25.5 Liters |
| Item Dimensions L x W x H | 16.8"L x 8"W x 10.5"H |
| Size | Underseat Cabin Bag |
| Theme | Travel, Tech, Outdoors |
| character | Sports |
| Pattern | Solid |
| Color | Ocean |
| Strap Type | Detachable, Adjustable |
| Water Resistance Level | Water Resistant |
| Is Autographed | No |
| Number of Handles | 1 |
| Number of Sections | 3 |
| Number Of Pockets | 7 |
| Lock Type | Cable Lock |
| Capacity | 25.5 Liters |
| Handle Type | Carrying Handle |
| Additional Features | Laptop Compartment, Abrasion Resistance, Fully Lined Interior, Expandable, RFID Defender Technology |
| Wheel Type | In-Line Skate |
| Number of wheels | 4 |
T**0
Excellent bag - good quality, smart design, pretty light
My first Briggs & Riley piece of luggage. Quality seems top notch, really like the design, wheels are super smooth. I had other cabin bags from well know brands which were very expensive and quite heavy had problems with those after time. I had cheaper ones and they were flimsy lasting only a few trips (even just carry on usage). Let's see how this B&R piece works out over time. So far, I love it.
Trustpilot
5 days ago
1 month ago