








🌿 Monitor your air, master your space — because fresh air is the new luxury.
The Temtop S1 Indoor Air Quality Monitor is a portable, battery-powered device that uses a laser sensor and built-in fan to provide real-time measurements of PM2.5, AQI, temperature, and humidity. Featuring a large 3.3-inch LCD display with clear air quality indicators, it offers four smart modes for up to 25 days of battery life. With smartphone connectivity, it enables remote monitoring and data sharing, making it an essential tool for maintaining a healthy indoor environment at home, office, or school.

| Colour | Verbal status indicators |
| Brand | Temtop |
| Item Weight | 0.71 Pounds |
| Battery Description | Battery Powered |
| Operating Humidity | 97 percent |
| Upper Temperature Rating | 60 Degrees Celsius |
| Temperature Accuracy | +- 0.5 degrees Celsius |
| Temperature Reading Accuracy | plus_minus_0_point_5_degrees_celsius |
| Manufacturer | Elitech |
| Model number | US-S1-V1 |
| Number of Memory Sticks | 2 |
| Tracking Method | Laser |
| Special Feature | High Accuracy |
| Item Weight | 322 g |
| Product Dimensions | 1.78 x 6.86 x 8.89 cm; 322.05 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | US-S1-V1 |
| Item Height | 3.5 Inches |
| Item Width | 2.7 Inches |
| Power Source | Battery Powered |
| Included Components | Battery |
| Battery type | Battery Powered |
| Are batteries included? | Yes |
| Lithium battery energy content | 8.14 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number of lithium ion cells | 1 |
Trustpilot
1 month ago
1 week ago