

JBL




| Control Method | Touch |
| Control Type | Touch Control |
| Unit Count | 1.0 Ounce |
| Carrying Case Battery Capacity | 680 Milliamp Hours |
| Carrying Case Battery Charging Time | 2 Hours |
| Carrying Case Battery Average Life | 12 Hours |
| Water Resistance Level | Waterproof |
| Is Electric | Yes |
| Antenna Location | For Music Players |
| Cable Features | Without Cable |
| Additional Features | Noise Cancellation, Multipoint Pairing, Fast Charging, Wireless Charging, Touch Control |
| Enclosure Material | Polycarbonate (PC), ABS Plastic (ABS), or Thermoplastic Elastomer (TPE) |
| Specific Uses For Product | Music, Travel |
| Headphone Folding Features | In Ear |
| Earpiece Shape | Rounded tips |
| Headphones Ear Placement | In Ear |
| Carrying Case Color | Purple |
| Color | Purple |
| Battery Average Life | 48 Hours |
| Wireless Technology | Bluetooth |
| Connectivity Technology | Wireless |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Noise Control | Adaptive Noise Cancellation |
Trustpilot
2 days ago
1 day ago